<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>this time - this space &#187; Climate Change</title>
	<atom:link href="http://thistimethisspace.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://thistimethisspace.com</link>
	<description>skillful means for conscious living</description>
	<lastBuildDate>Tue, 29 May 2012 02:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thistimethisspace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e08cdba4c804c343499798759149fe4c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>this time - this space &#187; Climate Change</title>
		<link>http://thistimethisspace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thistimethisspace.com/osd.xml" title="this time - this space" />
	<atom:link rel='hub' href='http://thistimethisspace.com/?pushpress=hub'/>
		<item>
		<title>Perpetual economic growth is unsustainable</title>
		<link>http://thistimethisspace.com/2011/01/30/perpetual-economic-growth-is-unsustainable/</link>
		<comments>http://thistimethisspace.com/2011/01/30/perpetual-economic-growth-is-unsustainable/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:28:24 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=7100</guid>
		<description><![CDATA[There&#8217;s little doubt in my mind that the three-legged stool economic model is flawed and needs replacement. Setting economic concerns as a priority above the environment when the environment is &#8230; <a href="http://thistimethisspace.com/2011/01/30/perpetual-economic-growth-is-unsustainable/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=7111&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2011/01/30/perpetual-economic-growth-is-unsustainable/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onekoolblog.files.wordpress.com/2011/01/globe-150x150.png" medium="image">
			<media:title type="html">globe-150x150</media:title>
		</media:content>
	</item>
		<item>
		<title>Offshore drilling is bad news, and we should say so</title>
		<link>http://thistimethisspace.com/2010/07/31/offshore-drilling-is-bad-news-and-we-should-say-so/</link>
		<comments>http://thistimethisspace.com/2010/07/31/offshore-drilling-is-bad-news-and-we-should-say-so/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:02:38 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[offshore shore oil drilling]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=5220</guid>
		<description><![CDATA[Offshore oil production is a growth industry that has  produced numerous large-scale oil spills destroying  an immense amount habitat and devastating wildlife.  Clearly drilling is not the answer to any &#8230; <a href="http://thistimethisspace.com/2010/07/31/offshore-drilling-is-bad-news-and-we-should-say-so/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=7104&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2010/07/31/offshore-drilling-is-bad-news-and-we-should-say-so/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
		<item>
		<title>Rethinking and reducing oil dependency</title>
		<link>http://thistimethisspace.com/2010/07/09/rethinking-and-reducing-oil-dependency/</link>
		<comments>http://thistimethisspace.com/2010/07/09/rethinking-and-reducing-oil-dependency/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:28:15 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=5141</guid>
		<description><![CDATA[My husband and I awoke to the news that BP Plc is preparing for a key procedure to replace the containment cap over its blown-out Macondo well, which could temporarily &#8230; <a href="http://thistimethisspace.com/2010/07/09/rethinking-and-reducing-oil-dependency/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=7101&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2010/07/09/rethinking-and-reducing-oil-dependency/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://thistimethisspace.com/wp-content/uploads/2010/07/exxon-valdez-aerial_h5403.png" medium="image">
			<media:title type="html">exxon-valdez-aerial_h5403</media:title>
		</media:content>

		<media:content url="http://thistimethisspace.com/wp-content/uploads/2010/07/JaneFultonAlt1-150x150.png" medium="image">
			<media:title type="html">JaneFultonAlt1</media:title>
		</media:content>
	</item>
		<item>
		<title>Can food shortages bring down civilization?</title>
		<link>http://thistimethisspace.com/2009/04/28/can-food-shortages-bring-down-civilization/</link>
		<comments>http://thistimethisspace.com/2009/04/28/can-food-shortages-bring-down-civilization/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:03:32 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Internet Relationships]]></category>
		<category><![CDATA[Bloggers Unite]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Unite For Hunger And Hope]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2380</guid>
		<description><![CDATA[The biggest threat to global political stability is the potential for food crises in poor countries to cause government collapse. Those crises are brought on by rising demand and ever worsening environmental degradation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=2380&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/04/28/can-food-shortages-bring-down-civilization/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://www.bloggersunite.org/image/resource/badge/7e0f09fc703b7a6116bec355a412c321.jpg" medium="image" />
	</item>
		<item>
		<title>Bloggers Unite for Earth Day</title>
		<link>http://thistimethisspace.com/2009/04/18/bloggers-unite-for-earth-day/</link>
		<comments>http://thistimethisspace.com/2009/04/18/bloggers-unite-for-earth-day/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:46:35 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bloggers Unite]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2267</guid>
		<description><![CDATA[Join up with bloggers around the world through Bloggers Unite for Earth Day on April 22nd and honor the planet every day of the year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=2267&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/04/18/bloggers-unite-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://thistimethisspace.com/wp-content/uploads/2008/06/friendsaroundtheworld-150x150.jpg" medium="image">
			<media:title type="html">friendsaroundtheworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Palin Makes Me Puke</title>
		<link>http://thistimethisspace.com/2008/08/30/palin-makes-me-puke/</link>
		<comments>http://thistimethisspace.com/2008/08/30/palin-makes-me-puke/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 04:20:31 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=1351</guid>
		<description><![CDATA[Hat tip to Grizzly Bay. Here are some facts about John McCain&#8217;s choice for Vice President, Sarah Palin: (1) She is presently under investigation in Alaska for abuse of power &#8230; <a href="http://thistimethisspace.com/2008/08/30/palin-makes-me-puke/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=2696&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2008/08/30/palin-makes-me-puke/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onekoolblog.files.wordpress.com/2008/08/palin1.jpg" medium="image">
			<media:title type="html">palin1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
