<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>this time - this space &#187; brain</title>
	<atom:link href="http://thistimethisspace.com/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://thistimethisspace.com</link>
	<description>skillful means for conscious living</description>
	<lastBuildDate>Tue, 29 May 2012 02:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thistimethisspace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e08cdba4c804c343499798759149fe4c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>this time - this space &#187; brain</title>
		<link>http://thistimethisspace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thistimethisspace.com/osd.xml" title="this time - this space" />
	<atom:link rel='hub' href='http://thistimethisspace.com/?pushpress=hub'/>
		<item>
		<title>Hacking the Brain</title>
		<link>http://thistimethisspace.com/2009/11/23/hacking-the-brain/</link>
		<comments>http://thistimethisspace.com/2009/11/23/hacking-the-brain/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:50 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive computing]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[thought pattern recognition]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2976</guid>
		<description><![CDATA[The brain seems to carry out nearly all its sensory perception using generic, interchangeable modules, each of which learns (from scratch) to represent and process whatever signals it is exposed to. But what does each module actually do?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=4335&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/11/23/hacking-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
		<item>
		<title>Brain science</title>
		<link>http://thistimethisspace.com/2009/08/10/brain-science/</link>
		<comments>http://thistimethisspace.com/2009/08/10/brain-science/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:55:02 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Internet Relationships]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Self improvement]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive computing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2980</guid>
		<description><![CDATA[Jeff Hawkins urges us to take a new look at the brain -- to see it as a memory system that stores and plays back experiences to help us predict, intelligently, what will happen next.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=4331&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/08/10/brain-science/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
		<item>
		<title>Fibromyalgia Updates 2009</title>
		<link>http://thistimethisspace.com/2009/07/15/fibromyalgia-updates-2009/</link>
		<comments>http://thistimethisspace.com/2009/07/15/fibromyalgia-updates-2009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:48:38 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[neurological activity]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2930</guid>
		<description><![CDATA[Fibromyalgia patients showed a strong correlation of dopamine metabolism levels and gray matter density in parts of the brain in which dopamine controls neurological activity.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=4326&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/07/15/fibromyalgia-updates-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
		<item>
		<title>Mindreading No: Thought Pattern Recognition Yes</title>
		<link>http://thistimethisspace.com/2009/07/14/mindreading-no-thought-pattern-recognition-yes/</link>
		<comments>http://thistimethisspace.com/2009/07/14/mindreading-no-thought-pattern-recognition-yes/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:22:12 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Internet Relationships]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[mindreading]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[thought pattern recognition]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2888</guid>
		<description><![CDATA[It’s not mindreading but scientists can use high-resolution brain scans to identify activity patterns that develop into thought patterns, revealing what a person plans to do in the near future.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=4325&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/07/14/mindreading-no-thought-pattern-recognition-yes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
		<item>
		<title>Openminded or Closedminded?</title>
		<link>http://thistimethisspace.com/2009/07/04/openminded-or-closedminded/</link>
		<comments>http://thistimethisspace.com/2009/07/04/openminded-or-closedminded/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:27:48 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Internet Relationships]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Self improvement]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thistimethisspace.com/?p=2894</guid>
		<description><![CDATA[Open individuals have an affinity for liberal, progressive, left-wing political views, they like a society which is open and changing, whereas closed individuals prefer conservative, traditional, right-wing views.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thistimethisspace.com&#038;blog=2633277&#038;post=4324&#038;subd=onekoolblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thistimethisspace.com/2009/07/04/openminded-or-closedminded/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/66e7ac497a31e79198ffa3ba62768c46?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
	</channel>
</rss>
