<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nigerians Lead Global Sex Survey Results</title>
	<atom:link href="http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/</link>
	<description>skillful means for conscious living</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Give More Sexual Satisfaction &#171; this time ~ this space</title>
		<link>http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-240</link>
		<dc:creator><![CDATA[Give More Sexual Satisfaction &#171; this time ~ this space]]></dc:creator>
		<pubDate>Wed, 12 Sep 2007 00:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-240</guid>
		<description><![CDATA[[...] Related blog posts: Nigerians Lead Global Sex Study Results [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Related blog posts: Nigerians Lead Global Sex Study Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brightfeather</title>
		<link>http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-239</link>
		<dc:creator><![CDATA[brightfeather]]></dc:creator>
		<pubDate>Mon, 09 Jul 2007 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-239</guid>
		<description><![CDATA[Please accept my apology for not responding sooner. Somehow I missed this comment. What can I say about your dissatisfaction? Perhaps you need to talk to your partner about it.]]></description>
		<content:encoded><![CDATA[<p>Please accept my apology for not responding sooner. Somehow I missed this comment. What can I say about your dissatisfaction? Perhaps you need to talk to your partner about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unsatisfied Nigerian woman</title>
		<link>http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-238</link>
		<dc:creator><![CDATA[unsatisfied Nigerian woman]]></dc:creator>
		<pubDate>Wed, 04 Jul 2007 07:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-238</guid>
		<description><![CDATA[This survey must have been taken by men, because I know first hand that as a woman I am most dissatisfied.]]></description>
		<content:encoded><![CDATA[<p>This survey must have been taken by men, because I know first hand that as a woman I am most dissatisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I can&#8217;t get no satisfaction &#171; More shameless remarks by Larko</title>
		<link>http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-237</link>
		<dc:creator><![CDATA[I can&#8217;t get no satisfaction &#171; More shameless remarks by Larko]]></dc:creator>
		<pubDate>Sun, 01 Jul 2007 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://thistimethisspace.com/2007/06/30/nigerians-lead-global-sex-survey-results/#comment-237</guid>
		<description><![CDATA[[...] can&#8217;t get no&#160;satisfaction  Brightfeather writes about a survey that detected a poor satisfaction among the French with their sex life. While [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can&#8217;t get no&nbsp;satisfaction  Brightfeather writes about a survey that detected a poor satisfaction among the French with their sex life. While [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

